
Current rates
Business checking accounts1
Type | Dividend rate (%) | APY (%) |
Business Rewards Checking | 0.00 | 0.00 |
Business Community Checking2 | 0.10 | 0.10 |
Business savings accounts1
Simply Business Savings and TFCU Business Membership
Balance requirement | Dividend rate2 (%) | APY2 (%) |
$25.00- $4,999.99 | 0.20 | 0.20 |
$5,000.00 - $9,999.99 | 0.30 | 0.30 |
$10,000.00 - $24,999.99 | 0.40 | 0.40 |
$25,000.00 - $49,999.99 | 0.50 | 0.50 |
$50,000.00 - $99,999.99 | 0.80 | 0.80 |
$100,000.00 and up | 1.00 | 1.01 |
Business money markets1
Business Rewards Money Market
Balance requirement | Dividend rate2 (%) | APY2 (%) |
$25.00- $9,999.99 | 0.75 | 0.75 |
$10,000.00 - $49,999.99 | 1.09 | 1.10 |
$50,000.00 - $99,999.99 | 1.49 | 1.50 |
$100,000.00 - $249,999.99 | 1.98 | 2.00 |
$250,000.00 - $999,999.99 | 2.08 | 2.10 |
$1,000,000.00 and up | 2.18 | 2.20 |
Business Money Market
Balance requirement | Dividend rate2 (%) | APY2 (%) |
$2,500.00 - $4,999.99 | 0.40 | 0.40 |
$5,000.00 - $9,999.99 | 0.50 | 0.50 |
$10,000.00 - $24,999.99 | 0.80 | 0.80 |
$25,000.00 - $49,999.99 | 1.00 | 1.01 |
$50,000.00 - $99,999.99 | 1.29 | 1.30 |
$100,000.00 and up | 1.49 | 1.50 |
Business share certificates1
Business Certificates3
Term | Dividend rate (%) | APY (%) |
3 month | 1.49 | 1.50 |
6 month | 2.96 | 3.00 |
7 month SPECIAL min $5,000 deposit / new money required4 | 4.88 | 5.00 |
8 month RENEWAL SPECIAL min $1,000 balance / funding only from renewals from TCU maturing certificates (no IRA certificates); no new money5 | 4.40 | 4.50 |
9 month | 1.98 | 2.00 |
12 month | 3.20 | 3.25 |
18 month | 2.76 | 2.80 |
24 month | 2.76 | 2.80 |
30 month | 2.76 | 2.80 |
36 month | 2.76 | 2.80 |
48 month | 2.76 | 2.80 |
60 month | 2.96 | 3.00 |
This page was last updated on September 1, 2023.
2 The dividend rate and annual percentage yield (APY) are variable and subject to change after the account is opened. Fees may reduce earnings on the account.
3 A minimum balance of $1,000.00 for 3, 6, 9, 12, 18, 24, 30, 36, 48 and 60 month terms is required to earn the disclosed annual percentage yield (APY). A penalty may be imposed for early withdrawal. Fees may reduce earnings on the account.
4 Limited special 7-Month Business Share Certificate. This special has a $5,000 minimum balance to open the certificate. To earn the stated Annual Percentage Yield (APY) the account must be funded with all new money which means the deposit must be from another financial institution (transfers between Thrivent Credit Union accounts will not qualify). Funds deposited into a TCU account from an external source no more than 14 calendar days prior to the application date will be considered new money. At maturity, the 7-Month Business Share Certificate will automatically renew into a 6-month term at the current offered rate if no action is taken. Penalty for early withdrawal. Fees could reduce earnings. TCU reserves the right to end or modify this offer at any time.
5Limited special 8-Month Business Share Certificate. This special has a minimum balance of $1,000 required to open the certificate and earn the disclosed APY. The account must be funded with proceeds from an existing Thrivent Credit Union certificate which has matured and within the 10-calendar day period after maturity during which you are allowed to make changes. No new funds can be added. At maturity, the 8-Month Business Share Certificate will automatically renew into a 6-month term at the current offered rate if no action is taken. Penalty for early withdrawal. Fees could reduce earnings. TCU reserves the right to end or modify this offer at any time.