Current IRA rates
All dividend rates and annual percentage yields are current as of June 6, 2022 .
IRA savings
Minimum Balance to Obtain APY ($) | Dividend Rate1 (%) | APY1 (%) |
---|---|---|
25.00 – 9,999.99 | 0.10 | 0.10 |
10,000.00 – 24,999.99 | 0.10 | 0.10 |
25,000.00 – 99,999.99 | 0.15 | 0.15 |
100,000.00 and up | 0.20 | 0.20 |
IRA Certificates
$1,000.00 – $99,999.99
Term | Dividend Rate2 (%) | APY2 (%) |
---|---|---|
6 Month | 0.15 | 0.15 |
12 Month | 0.25 | 0.25 |
18 Month | 0.30 | 0.30 |
24 Month | 0.40 | 0.40 |
30 Month | 0.45 | 0.45 |
36 Month | 0.50 | 0.50 |
48 Month | 0.55 | 0.55 |
60 Month | 0.65 | 0.65 |
$100,000.00 or more
Term | Dividend Rate2 (%) | APY2 (%) |
---|---|---|
6 Month | 0.15 | 0.15 |
12 Month | 0.25 | 0.25 |
18 Month | 0.30 | 0.30 |
24 Month | 0.40 | 0.40 |
30 Month | 0.45 | 0.45 |
36 Month | 0.50 | 0.50 |
48 Month | 0.55 | 0.55 |
60 Month | 0.65 | 0.65 |
1 The dividend rate and annual percentage yield (APY) are variable and subject to change after the account is opened. Fees may reduce earnings on the account.
2 A minimum balance of $1,000.00 for 6, 12, 18, 24, 30, 36, 48 and 60 month terms is required to earn the disclosed annual percentage yield. A penalty may be imposed for early withdrawal. Fees may reduce earnings on the account.