Current IRA rates
All dividend rates and annual percentage yields are current as of May 1, 2023 .
IRA savings
Minimum Balance to Obtain APY ($) | Dividend Rate1 (%) | APY1 (%) |
---|---|---|
25.00 – 9,999.99 | 0.30 | 0.30 |
10,000.00 – 24,999.99 | 0.40 | 0.40 |
25,000.00 – 99,999.99 | 0.50 | 0.50 |
100,000.00 and up | 1.00 | 1.01 |
IRA Certificates
$1,000.00 – $99,999.99
Term | Dividend Rate2 (%) | APY2 (%) |
---|---|---|
6 Month | 2.47 | 2.50 |
12 Month | 3.68 | 3.75 |
18 Month | 3.10 | 3.15 |
24 Month | 2.86 | 2.90 |
30 Month | 2.86 | 2.90 |
36 Month | 2.86 | 2.90 |
48 Month | 2.96 | 3.00 |
60 Month | 3.05 | 3.10 |
$100,000.00 or more
Term | Dividend Rate2 (%) | APY2 (%) |
---|---|---|
6 Month | 2.47 | 2.50 |
12 Month | 3.68 | 3.75 |
18 Month | 3.10 | 3.15 |
24 Month | 2.86 | 2.90 |
30 Month | 2.86 | 2.90 |
36 Month | 2.86 | 2.90 |
48 Month | 2.96 | 3.00 |
60 Month | 3.05 | 3.10 |
1 The dividend rate and annual percentage yield (APY) are variable and subject to change after the account is opened. Fees may reduce earnings on the account.
2 A minimum balance of $1,000.00 for 6, 12, 18, 24, 30, 36, 48 and 60 month terms is required to earn the disclosed annual percentage yield. A penalty may be imposed for early withdrawal. Fees may reduce earnings on the account.